| |
Tahiti internet connectivity is $1.25 per minute! I wish I had an account allowing me to connect and download and upload e-mail in just a few minutes. Does anyone have any ideas?
| Voice & Data Systems: Performance Comparions | |||||
|
Voice & Data
|
|||||
| System | Coverage | Service | Voice Trans. | Data Trans | Attachments |
| Globalstar | N. Hamisphere | 24/7 | 9,600 baud | 9,600 baud | Yes |
| Iridium | Worldwide | 24/7 | 2,400 baud | 10,000 baud | Yes |
| Mini-M | Not Polar regions | 24/7 | 2,400 baud | 2,400 baud | Yes |
| Data | |||||
| Ham | Worldwide | * | Ham Phone Patch | 100-1200 baud | Yes |
| MarineNet | Worldwide | Variable | None | 100-1200 baud | No |
| SailMail | Worldwide | Variable | None | 100-1200 baud | No |
| SeaWave | Worldwide | Variable | None | 100-1200 baud | Yes (in 2002) |
| Sat-C | Worldwide | 24/7 | None | 600 baud | No |
| * Note: All HF - e - mail services provide reliable conections most of the time, but connections can be difficult when propagation is poor or when traffic is heavy. | |||||
|
SSB Radios Compatible with HF -e-
mail software and PC connections
|
|
| Brand | Model |
| Furuno | FS1503 |
| ICOM | IC-M710 |
| ICOM | IC-M710RT |
| ICOM | IC-M700 PRO |
| Raymarine | RAY 152 |
| SEA | SEA 235 |
| SEA | SEA 235R |
| SEA | SEA 330 |